
|
DIMENSIONS |
|
| Length | 130.0 in. (331.0cm) |
| Width | 48.0 in. (122.0cm) |
| Height | 46.5 in. (118.0cm) |
| Weight (dry) | 818 lbs. (372kg) |
| Rider capacity | 1, 2 or 3 |
| Fuel capacity | 15.9 US gallons (60L) |
| Storage capacity | 29.6 US gallons (112.1L) |
|
ENGINE |
|
| Type | 255 hp Supercharged Intercooled, Rotax® 4-TEC® engine |
| Intake system | Supercharged with external intercooler, 52mm throttle body |
| Bore x stroke | 100mm x 63.4mm |
| Displacement | 1494cc |
| Compression ratio | 8.4:1 |
| Cooling | Closed-loop cooling system |
| Fuel type | Premium unleaded |
|
DRIVE UNIT |
|
| Propulsion system | Sea-Doo® Direct Drive |
| Racing pump with high performance intake grate | Aluminum, axial flow, single stage, large hub with 10-vane stator |
| Transmission | Direct drive, forward/neutral/reverse and high performance electric V.T.S.™ (Variable Trim System) |
| Impeller | Stainless steel |
|
ELECTRICAL |
|
| Ignition | Digital inductive |
| Starter | Electric |
| Battery | 12 volt |
|
HULL AND COMPONENTS |
|
| Type | Modified-V, composite |
| Color | Hyper Silver |
|
EQUIPMENT |
|
| X-handlebars | STD |
| Billet finger throttle | STD |
| High performance V.T.S | STD |
| X-traction footwell carpet and deck pad | STD |
| X-coloration seat | STD |
| Speedometer (Information Center) | STD |
| Tachometer (Information Center) | STD |
| Information Center (20 functions) | STD |
| D.E.S.S.™ | STD |
| O.P.A.S.™ system | STD |
| Sea-Doo Learning Key™ (LK1 or LK2) | STD |
| Mirrors | STD |
| Double density comfort hand grips | STD |